KDSC Team Fixtures
Bellow are the match draws for each team listed in age group and grade. Please check for updates regularly for changes.
Friday Nights
| Team Name/Grade | Draw |
Proudly Sponsored By |
| U17s | U17s | |
| U18s | U18s |
Saturday
| Team Name/Grade | Draw |
Proudly Sponsored By |
| U9E | U9E | |
| U9D | U9D | |
| U9C | U9C | |
| U9B | U9B | |
| U9A | U9A | |
| U8-5 | U8-5 | |
| U8-4 | U8-4 | |
| U8-3 | U8-3 | |
| U8-2 | U8-2 | |
| U8-1 | U8-1 | |
| U16C | U16C | |
| U15C | U15C | |
| U14E | U14E | |
| U14C | U14C | |
| U14B | U14B | |
| U14A | U14A | |
| U13D | U13D | |
| U13C | U13C | |
| U13B | U13B | |
| U13A | U13A | |
| U12E | U12E | |
| U12C | U12C | |
| U11D | U11D | |
| U11C | U11C | |
| U11A | U11A | |
| U10G | U10G | |
| U10A | U10A | |
| O45 | O45 | |
| O35DN | O35DN | |
| O35CN | O35CN | |
| O35BN | O35BN | |
Sunday
| Team Name/Grade | Draw |
Proudly Sponsored By |
| DIV 1 | DIV 1 | |
| MAA2 | MAA2 | |
| MAA3 | MAA3 | |
| MAA4 | MAA4 | |
| MAA6 | MAA6 | |
| W12 | W12 | |
| W14A | W14A | |
| W14B | W14B | |
| W14C | W14C | |
| W16A | W16A | |
| W16B | W16B | |
| W18 | W18 | |
| WAA1 | WAA1 | |
| WAA2 | WAA2 | |



